Extras FMON
Jogadores
Jogador | Posição | CA | Valor | |
---|---|---|---|---|
Martin Trnovsky | GR | [VIP] | € 2.851.820,00 | |
Živko Živković | GR | [VIP] | € 5.156.660,00 | |
Razak Abalora | GR | [VIP] | € 412.029,00 | |
Andrey Lunev | GR | [VIP] | € 12.978.900,00 | |
Julian Faye Lund | GR | [VIP] | € 3.148.220,00 | |
Oleksandr Saputin | GR | [VIP] | € 572.962,00 | |
Ažbe Jug | GR | [VIP] | € 6.416.590,00 | |
Jérémy Frick | GR | [VIP] | € 25.003.600,00 | |
Cezary Miszta | GR | [VIP] | € 2.383.880,00 | |
Nemanja Stevanović | GR | [VIP] | € 4.912.700,00 | |
Simon Sluga | GR | [VIP] | € 13.897.000,00 | |
Dominik Kotarski | GR | [VIP] | € 25.134.400,00 | |
Sergio Padt | GR | [VIP] | € 11.932.500,00 | |
Menno Bergsen | GR | [VIP] | € 513.943,00 | |
Alexandr Zarutskii | GR | [VIP] | € 1.573.950,00 | |
Ivan Nevistić | GR | [VIP] | € 10.679.800,00 | |
Joël Mall | GR | [VIP] | € 6.102.730,00 | |
Martin Jedlička | GR | [VIP] | € 5.233.100,00 | |
Oliver Zelenika | GR | [VIP] | € 7.350.000,00 | |
Andreas Hansen | GR | [VIP] | € 10.843.300,00 | |
Orlando Mosquera | GR | [VIP] | € 3.844.720,00 | |
Josip Čondrić | GR | [VIP] | € 2.659.980,00 | |
Dominik Hładun | GR | [VIP] | € 4.581.270,00 | |
Kelle Roos | GR | [VIP] | € 2.506.480,00 | |
Dénes Dibusz | GR | [VIP] | € 15.622.800,00 | |
Danijel Zagorac | GR | [VIP] | € 3.177.240,00 | |
Miloš Krunić | GR | [VIP] | € 681.109,00 | |
Carljohan Eriksson | GR | [VIP] | € 2.710.810,00 | |
Dmytro Matsapura | GR | [VIP] | € 6.283.610,00 | |
Marián Tvrdoň | GR | [VIP] | € 403.788,00 | |
Aleksandar Jovanović | GR | [VIP] | € 24.087.300,00 | |
Roi Mishpati | GR | [VIP] | € 2.506.480,00 | |
Daniel | GR | [VIP] | € 677.703,00 | |
Kacper Tobiasz | GR | [VIP] | € 5.719.130,00 | |
William Troost-Ekong | Def C | [VIP] | € 18.118.500,00 | |
Slobodan Rubežić | Def C | [VIP] | € 2.506.480,00 | |
Kevin Wimmer | Def C | [VIP] | € 8.733.690,00 | |
Franco Russo | Def C | [VIP] | € 11.159.700,00 | |
Kostas Koulierakis | Def C | [VIP] | € 5.156.660,00 | |
Brede Moe | Def C | [VIP] | € 13.731.200,00 | |
Matěj Chaluš | Def C | [VIP] | € 9.303.280,00 | |
Dino Perić | Def C | [VIP] | € 14.124.000,00 | |
Artur Jędrzejczyk | Def C | [VIP] | € 7.148.780,00 | |
Ivan Näsberg | Def C | [VIP] | € 12.142.200,00 | |
Max Watson | Def C | [VIP] | € 5.510.760,00 | |
Siemen Voet | Def C | [VIP] | € 495.107,00 | |
Filip Čihák | Def C | [VIP] | € 771.236,00 | |
Cristian Tovar | Def C | [VIP] | € 3.634.090,00 | |
Svetozar Marković | Def C | [VIP] | € 19.650.800,00 | |
Marius Lode | Def C | [VIP] | € 10.407.300,00 | |
Gregory Wüthrich | Def C | [VIP] | € 30.864.600,00 | |
Bəhlul Mustafazadə | Def C | [VIP] | € 409.968,00 | |
Moreno Živković | Def C | [VIP] | € 2.241.670,00 | |
Robin Hranáč | Def C | [VIP] | € 8.021.050,00 | |
Radovan Pankov | Def C | [VIP] | € 8.783.030,00 | |
Siniša Saničanin | Def C | [VIP] | € 6.939.680,00 | |
Spyros Risvanis | Def C | [VIP] | € 4.625.480,00 | |
Alexandar Borković | Def C | [VIP] | € 9.392.630,00 | |
Mohamed Tijani | Def C | [VIP] | € 1.639.870,00 | |
Marco Burch | Def C | [VIP] | € 12.131.400,00 | |
Patrick Iyinbor | Def C | [VIP] | € 922.944,00 | |
Olivier Verdon | Def C | [VIP] | € 13.386.700,00 | |
Giannis Michailidis | Def C | [VIP] | € 6.283.610,00 | |
Lukáš Hejda | Def C | [VIP] | € 15.622.800,00 | |
Angus MacDonald | Def C | [VIP] | € 4.235.950,00 | |
Mats Knoester | Def C | [VIP] | € 4.134.790,00 | |
Steve Kapuadi | Def C | [VIP] | € 6.835.060,00 | |
Nemanja Mitrović | Def C | [VIP] | € 2.851.820,00 | |
Idan Nachmias | Def C | [VIP] | € 677.703,00 | |
David Affengruber | Def C | [VIP] | € 24.410.900,00 | |
Bədavi Hüseynov | Def C | [VIP] | € 5.205.980,00 | |
Raz Shlomo | Def C | [VIP] | € 7.519.300,00 | |
Myenty Abena | Def C | [VIP] | € 10.094.700,00 | |
Noah Sonko Sundberg | Def C | [VIP] | € 16.876.700,00 | |
Ismaïl Aaneba | Def C | [VIP] | € 3.084.940,00 | |
Luka Uskoković | Def C | [VIP] | € 538.160,00 | |
Lucas Hey | Def C, M C | [VIP] | € 4.628.130,00 | |
Aleksandr Marochkin | Def C, MD | [VIP] | € 3.459.720,00 | |
Kian Hansen | Def C, MD | [VIP] | € 18.512.500,00 | |
Odin Bjørtuft | Def C, MD | [VIP] | € 16.687.200,00 | |
Dinis Almeida | Def C, MD | [VIP] | € 4.198.080,00 | |
Rafał Augustyniak | Def C, MD | [VIP] | € 14.986.600,00 | |
Rocco Ascone | Def C, MD | [VIP] | € 2.056.950,00 | |
Igor Kharatin | Def C, MD | [VIP] | € 2.710.810,00 | |
Maxime Bernauer | Def C, MD | [VIP] | € 7.716.140,00 | |
Nadav Niddam | Def C, MD | [VIP] | € 2.383.880,00 | |
Kenan Bajrić | Def C, MD | [VIP] | € 4.746.570,00 | |
Arsenii Batahov | Def C, MD | [VIP] | € 8.064.870,00 | |
Nir Bitton | Def C, MD | [VIP] | € 5.363.730,00 | |
Jeppe Tverskov | Def C, MD | [VIP] | € 16.261.500,00 | |
Ulrik Saltnes | Def C, MD, MA C | [VIP] | € 24.087.300,00 | |
Maqsim Medvedev | Def D | [VIP] | € 5.487.480,00 | |
Oscar Lewicki | Def D, MD | [VIP] | € 7.338.730,00 | |
Aleks Pihler | Def D, MD | [VIP] | € 1.315.690,00 | |
Moussa Diallo | Def D, MD, M DC | [VIP] | € 4.581.270,00 | |
Islambek Kuat | Def D, MD, M DC | [VIP] | € 1.516.270,00 | |
Fredrik Sjøvold | Def D, MD, MA DC | [VIP] | € 6.664.510,00 | |
Ibrahim Cissé | Def DC | [VIP] | € 4.763.050,00 | |
Richard Krizan | Def DC | [VIP] | € 2.141.880,00 | |
Steve Rouiller | Def DC | [VIP] | € 16.286.100,00 | |
Samy Mmaee | Def DC | [VIP] | € 4.763.050,00 | |
Niklas Geyrhofer | Def DC | [VIP] | € 4.912.700,00 | |
Nicky Devlin | Def DC | [VIP] | € 6.660.700,00 | |
Lan Vidmar | Def DC | [VIP] | € 470.890,00 | |
Jostein Gundersen | Def DC | [VIP] | € 14.412.300,00 | |
Boško Šutalo | Def DC | [VIP] | € 11.474.100,00 | |
Kévin Théophile-Catherine | Def DC | [VIP] | € 12.855.900,00 | |
Stefan Ristovski | Def DC | [VIP] | € 16.943.800,00 | |
Adamo Nagalo | Def DC | [VIP] | € 20.106.300,00 | |
Andraž Žinič | Def DC | [VIP] | € 4.029.310,00 | |
Aranđel Stojković | Def DC | [VIP] | € 13.120.300,00 | |
Isak Amundsen | Def DC | [VIP] | € 13.763.700,00 | |
Georgi Terziev | Def DC | [VIP] | € 2.396.320,00 | |
Derrick Luckassen | Def DC, MD | [VIP] | € 16.942.600,00 | |
Abzal Beisebekov | Def DC, MD | [VIP] | € 3.411.600,00 | |
Bohdan Butko | Def DE | [VIP] | € 2.489.160,00 | |
Abbas Hüseynov | Def DE | [VIP] | € 5.313.190,00 | |
Lukas Pauschek | Def DE | [VIP] | € 4.455.960,00 | |
Aleksandar Filipović | Def DEC | [VIP] | € 14.124.000,00 | |
Nathan de Medina | Def DEC | [VIP] | € 9.786.030,00 | |
Marat Bystrov | Def DEC, M D | [VIP] | € 3.881.640,00 | |
Henry Wingo | Def DEC, MA D | [VIP] | € 7.231.850,00 | |
Sheran Yeini | Def DEC, MD | [VIP] | € 490.398,00 | |
Aleksa Amanović | Def E | [VIP] | € 7.976.880,00 | |
Alexander Prass | Def E, MA EC | [VIP] | € 22.909.100,00 | |
Enric Saborit | Def EC | [VIP] | € 16.943.800,00 | |
Erik Marxen | Def EC | [VIP] | € 13.962.700,00 | |
Mauro Perković | Def EC | [VIP] | € 9.071.140,00 | |
Derek Cornelius | Def EC | [VIP] | € 12.856.600,00 | |
Sven Karič | Def EC | [VIP] | € 6.096.710,00 | |
Roy Revivo | Def EC | [VIP] | € 5.265.790,00 | |
Jack MacKenzie | Def EC | [VIP] | € 1.228.180,00 | |
Yuri Ribeiro | Def EC | [VIP] | € 8.783.030,00 | |
Anthony Baron | Def EC | [VIP] | € 902.333,00 | |
Yoan Severin | Def EC | [VIP] | € 10.843.300,00 | |
Matan Baltaxa | Def EC, M E | [VIP] | € 6.939.680,00 | |
Nikola Miličić | Def EC, MD | [VIP] | € 2.241.670,00 | |
Richard Jensen | Def EC, MD | [VIP] | € 4.604.300,00 | |
Pijus Sirvys | Def/Ala D | [VIP] | € 527.397,00 | |
Ronaël Pierre-Gabriel | Def/Ala D | [VIP] | € 20.932.400,00 | |
Joan Sastre | Def/Ala D | [VIP] | € 12.081.500,00 | |
Gonzalo Ávila | Def/Ala D | [VIP] | € 12.151.200,00 | |
Radim Řezník | Def/Ala D | [VIP] | € 10.464.800,00 | |
Anton Tinnerholm | Def/Ala D | [VIP] | € 8.306.500,00 | |
Keigo Tsunemoto | Def/Ala D | [VIP] | € 7.716.140,00 | |
Sadegh Moharrami | Def/Ala D | [VIP] | € 12.014.800,00 | |
Libor Holík | Def/Ala D | [VIP] | € 5.830.700,00 | |
Čebrail Makreckis | Def/Ala D, MA C | [VIP] | € 3.881.640,00 | |
Cadu | Def/Ala D, MA DC | [VIP] | € 9.445.680,00 | |
Brice Wembangomo | Def/Ala DE | [VIP] | € 27.898.200,00 | |
Jens Stryger Larsen | Def/Ala DE | [VIP] | € 9.748.600,00 | |
Milan Havel | Def/Ala DE | [VIP] | € 16.539.200,00 | |
Fredrik Bjørkan | Def/Ala E | [VIP] | € 29.075.700,00 | |
Juninho | Def/Ala E | [VIP] | € 12.081.500,00 | |
Rafa Soares | Def/Ala E | [VIP] | € 18.877.400,00 | |
Baba Rahman | Def/Ala E | [VIP] | € 18.592.800,00 | |
Nikola Antić | Def/Ala E | [VIP] | € 9.392.630,00 | |
Itsuki Urata | Def/Ala E | [VIP] | € 4.198.080,00 | |
Mark Strajnar | Def/Ala E | [VIP] | € 406.311,00 | |
Zlatan Šehović | Def/Ala E | [VIP] | € 4.912.700,00 | |
Daniel Svensson | Def/Ala E, M C | [VIP] | € 8.936.150,00 | |
Petar Bočkaj | Def/Ala E, MA DE | [VIP] | € 15.692.700,00 | |
Adam Sørensen | Def/Ala E, MA DE | [VIP] | € 15.665.500,00 | |
João Paulo | Def/Ala E, MD, MA EC | [VIP] | € 3.634.090,00 | |
Aslak Witry | Def/Ala/M D | [VIP] | € 22.043.000,00 | |
Omar Elabdellaoui | Def/Ala/M D | [VIP] | € 14.899.300,00 | |
Max Johnston | Def/Ala/M D | [VIP] | € 2.962.010,00 | |
Lefteris Lyratzis | Def/Ala/M D | [VIP] | € 6.283.610,00 | |
Ihor Kyriukhantsev | Def/Ala/M D | [VIP] | € 5.949.700,00 | |
Jusuf Gazibegović | Def/Ala/M D | [VIP] | € 25.666.400,00 | |
Bradley Mazikou | Def/Ala/M E | [VIP] | € 10.897.700,00 | |
Gregor Sikošek | Def/Ala/M E | [VIP] | € 6.096.710,00 | |
Lóránd Pászka | Def/Ala/M E | [VIP] | € 1.334.970,00 | |
Daniel Štefulj | Def/Ala/M E | [VIP] | € 3.746.640,00 | |
Eldar Ćivić | Def/Ala/M E | [VIP] | € 12.921.200,00 | |
Ofir Davidzada | Def/Ala/M E | [VIP] | € 6.889.410,00 | |
David Schnegg | Def/Ala/M E | [VIP] | € 20.932.400,00 | |
Marko Vešović | Def/Ala/MA D | [VIP] | € 3.691.780,00 | |
Giannis Masouras | Def/Ala/MA D | [VIP] | € 3.708.260,00 | |
Joseph Ceesay | Def/Ala/MA D | [VIP] | € 7.122.820,00 | |
Cesar Blackman | Def/Ala/MA D | [VIP] | € 4.746.570,00 | |
Oliver Villadsen | Def/Ala/MA D | [VIP] | € 14.899.300,00 | |
Avishay Cohen | Def/Ala/MA D | [VIP] | € 2.710.810,00 | |
Martin Milec | Def/Ala/MA D | [VIP] | € 7.534.240,00 | |
Son | Def/Ala/MA D | [VIP] | € 18.986.300,00 | |
Roman Vantukh | Def/Ala/MA E | [VIP] | € 6.693.410,00 | |
Martin Frese | Def/Ala/MA E | [VIP] | € 10.843.300,00 | |
Alejandro Artunduaga | Def/Ala/MA E | [VIP] | € 8.674.940,00 | |
James McGarry | Def/Ala/MA E | [VIP] | € 2.162.660,00 | |
Ian Vorogovskiy | Def/Ala/MA E | [VIP] | € 2.785.310,00 | |
Cédric Badolo | Ala D, MA DC | [VIP] | € 403.788,00 | |
Matan Hozez | Ala E, MA DE | [VIP] | € 2.724.440,00 | |
Sebastian Nanasi | Ala E, MA DEC | [VIP] | € 12.163.100,00 | |
Yonatan Cohen | Ala E, MA DEC | [VIP] | € 8.827.170,00 | |
Paweł Wszołek | Ala/MA D | [VIP] | € 18.272.200,00 | |
Patryk Kun | Ala/MA E | [VIP] | € 8.783.030,00 | |
Marko Bulat | MD | [VIP] | € 11.538.000,00 | |
Júlio Romão | MD | [VIP] | € 2.729.610,00 | |
Charis Tsingaras | MD | [VIP] | € 6.283.610,00 | |
Jurgen Çelhaka | MD | [VIP] | € 1.228.180,00 | |
Muhamed Bešić | MD | [VIP] | € 2.971.880,00 | |
Moussa Kyabou | MD | [VIP] | € 403.788,00 | |
Mohamed Abo Fani | MD | [VIP] | € 14.536.400,00 | |
Blaž Vrhovec | MD | [VIP] | € 3.346.920,00 | |
Dušan Jovančić | MD | [VIP] | € 1.351.450,00 | |
Josip Mišić | MD | [VIP] | € 30.864.600,00 | |
Roman Květ | MD | [VIP] | € 3.689.720,00 | |
Mohamed Ali Ben Romdhane | MD | [VIP] | € 16.117.200,00 | |
Leonard Owusu | MD | [VIP] | € 4.581.270,00 | |
Aleksandar Šćekić | MD | [VIP] | € 6.102.730,00 | |
Graeme Shinnie | MD | [VIP] | € 3.432.790,00 | |
Dor Peretz | MD | [VIP] | € 24.397.300,00 | |
Connor Barron | MD | [VIP] | € 3.775.520,00 | |
Magomed Ozdoev | MD | [VIP] | € 25.134.400,00 | |
Lasse Berg Johnsen | MD | [VIP] | € 12.339.800,00 | |
Mateja Stjepanović | MD | [VIP] | € 2.241.670,00 | |
Mahamé Siby | MD | [VIP] | € 3.708.260,00 | |
Soualiho Meïté | MD | [VIP] | € 36.441.900,00 | |
Pedro Naressi | MD | [VIP] | € 6.939.680,00 | |
Sergio Peña | MD | [VIP] | € 14.758.900,00 | |
Vesel Demaku | MD | [VIP] | € 5.639.580,00 | |
David Douline | MD | [VIP] | € 13.763.700,00 | |
Arijan Ademi | MD | [VIP] | € 14.899.300,00 | |
Raffidine Abdullah | MD | [VIP] | € 936.661,00 | |
Gaël Ondoua | MD | [VIP] | € 10.843.300,00 | |
Emmanuel Lomotey | MD | [VIP] | € 4.739.240,00 | |
Kyrylo Dryshliuk | MD | [VIP] | € 1.420.490,00 | |
Marko Soldo | MD | [VIP] | € 1.316.450,00 | |
Habib Maïga | MD | [VIP] | € 7.936.990,00 | |
Marcos Antonio | MD | [VIP] | € 37.906.600,00 | |
Marcel Lorber | MD | [VIP] | € 3.747.320,00 | |
Claude Gonçalves | MD | [VIP] | € 12.151.200,00 | |
Anderson Esiti | MD | [VIP] | € 10.918.400,00 | |
Petar Sučić | MD | [VIP] | € 4.628.130,00 | |
Filip Lichy | MD | [VIP] | € 470.890,00 | |
Mario Dorgeles | MD | [VIP] | € 1.852.620,00 | |
Franck Kanouté | MD | [VIP] | € 8.650.630,00 | |
Lukáš Červ | MD | [VIP] | € 7.628.710,00 | |
Joris van Overeem | MD, MA C | [VIP] | € 22.454.200,00 | |
Tibor Halilović | MD, MA C | [VIP] | € 10.843.300,00 | |
Dante Polvara | MD, MA C | [VIP] | € 1.228.180,00 | |
Ido Shahar | MD, MA C | [VIP] | € 595.970,00 | |
Ivan Yordanov | MD, MA C | [VIP] | € 6.416.590,00 | |
Gaute Vetti | MD, MA C | [VIP] | € 2.669.950,00 | |
Péter Baráth | MD, MA C | [VIP] | € 662.213,00 | |
Eyal Golasa | MD, MA C | [VIP] | € 1.168.100,00 | |
Bibars Natcho | MD, MA C | [VIP] | € 20.175.000,00 | |
Kyriakos Savvidis | MD, MA C | [VIP] | € 8.567.510,00 | |
Leighton Clarkson | MD, MA C | [VIP] | € 10.512.900,00 | |
Filipe Soares | MD, MA C | [VIP] | € 11.595.800,00 | |
Stefan Schwab | MD, MA C | [VIP] | € 15.557.200,00 | |
Otto Rosengren | MD, MA C | [VIP] | € 4.977.310,00 | |
Gabi Kanichowsky | MD, MA DEC | [VIP] | € 14.340.200,00 | |
Stjepan Lončar | MD, MA EC | [VIP] | € 9.493.140,00 | |
Oliver Berg | MD, MA/Av C | [VIP] | € 10.639.900,00 | |
Timothé Cognat | M EC | [VIP] | € 29.075.700,00 | |
Yassine Benzia | MA C | [VIP] | € 5.830.700,00 | |
Leo Walta | MA C | [VIP] | € 4.628.130,00 | |
Dmytro Myshnyov | MA C | [VIP] | € 6.693.410,00 | |
Josué | MA C | [VIP] | € 24.328.700,00 | |
Luka Vrbančić | MA C | [VIP] | € 1.037.470,00 | |
Juergen Elitím | MA C | [VIP] | € 13.763.700,00 | |
Nonato | MA C | [VIP] | € 15.378.900,00 | |
Sondre Fet | MA C | [VIP] | € 18.325.100,00 | |
Martin Baturina | MA C | [VIP] | € 21.063.200,00 | |
Ghayas Zahid | MA C | [VIP] | € 27.340.200,00 | |
Pavel Šulc | MA C | [VIP] | € 11.053.600,00 | |
Amer Gojak | MA C | [VIP] | € 7.231.850,00 | |
Marko Tolić | MA C | [VIP] | € 12.014.800,00 | |
Caio Vidal | MA D, PL | [VIP] | € 11.407.300,00 | |
Maks Barišič | MA D, PL | [VIP] | € 6.190.020,00 | |
Matías Tissera | MA D, PL | [VIP] | € 12.399.200,00 | |
Hilal Soudani | MA D, PL | [VIP] | € 3.701.570,00 | |
Sharani Zuberu | MA D, PL | [VIP] | € 2.055.770,00 | |
Milan Iloski | MA D, PL | [VIP] | € 650.459,00 | |
Érico Castro | MA D, PL | [VIP] | € 970.410,00 | |
Mads Hansen | MA DC | [VIP] | € 8.936.150,00 | |
Oliver Antman | MA DC | [VIP] | € 9.535.520,00 | |
Tigran Barseghyan | MA DC | [VIP] | € 13.897.000,00 | |
Stefan Hierländer | MA DC | [VIP] | € 21.454.900,00 | |
Jakov-Anton Vasilj | MA DC | [VIP] | € 804.253,00 | |
Janko Jevremović | MA DC | [VIP] | € 1.185.670,00 | |
Moustafa Zeidan | MA DC | [VIP] | € 6.460.610,00 | |
Ivan Šaranić | MA DC | [VIP] | € 514.237,00 | |
Jamie McGrath | MA DC | [VIP] | € 7.873.620,00 | |
Josip Iličič | MA DC, Av C | [VIP] | € 5.855.180,00 | |
Edgar Sevikyan | MA DC, Av C | [VIP] | € 3.244.730,00 | |
Denys Nahnoinyi | MA DC, Av C | [VIP] | € 1.219.690,00 | |
Lasso Coulibaly | MA DC, Av C | [VIP] | € 9.852.100,00 | |
Fabien Ourega | MA DE | [VIP] | € 1.516.270,00 | |
Denys Antiukh | MA DE | [VIP] | € 4.349.350,00 | |
Makana Baku | MA DE | [VIP] | € 6.007.380,00 | |
Jan Sýkora | MA DE | [VIP] | € 5.681.960,00 | |
Luka Menalo | MA DE | [VIP] | € 8.827.170,00 | |
Sebastian Jørgensen | MA DE | [VIP] | € 6.686.730,00 | |
Gabrijel Rukavina | MA DE | [VIP] | € 1.666.130,00 | |
Raí Nascimento | MA DE | [VIP] | € 6.835.060,00 | |
Mohammed Fuseini | MA DE | [VIP] | € 6.456.370,00 | |
Rick | MA DE | [VIP] | € 11.841.200,00 | |
Xander Severina | MA DE | [VIP] | € 11.538.000,00 | |
Tosin Kehinde | MA DE | [VIP] | € 7.122.820,00 | |
Hamidou Keyta | MA DE | [VIP] | € 4.134.790,00 | |
Daniel Bassi | MA DE | [VIP] | € 1.500.620,00 | |
Barnes Osei | MA DE | [VIP] | € 1.615.150,00 | |
Dereck Kutesa | MA DE | [VIP] | € 14.340.200,00 | |
Bernard Tekpetey | MA DE | [VIP] | € 26.238.000,00 | |
Dario Špikić | MA DE | [VIP] | € 17.588.400,00 | |
Aleksa Janković | MA DE | [VIP] | € 4.912.700,00 | |
Sondre Sørli | MA DE | [VIP] | € 16.942.600,00 | |
Vladimir Weiss | MA DE | [VIP] | € 14.627.200,00 | |
Patriot Sejdiu | MA DE | [VIP] | € 2.562.490,00 | |
Maciej Rosołek | MA DE, PL | [VIP] | € 1.930.940,00 | |
Mahir Emreli | MA DE, PL | [VIP] | € 8.783.030,00 | |
Juninho | MA DE, PL | [VIP] | € 5.339.890,00 | |
Kwabena Owusu | MA DE, PL | [VIP] | € 6.559.500,00 | |
Seedy Jatta | MA DE, PL | [VIP] | € 4.628.130,00 | |
Adama Diakhaby | MA DE, PL | [VIP] | € 1.648.120,00 | |
Brandon Thomas | MA DE, PL | [VIP] | € 18.877.400,00 | |
Victor Edvardsen | MA DE, PL | [VIP] | € 4.198.080,00 | |
Rasheed Akanbi | MA DE, PL | [VIP] | € 393.488,00 | |
Henry Addo | MA DE, PL | [VIP] | € 2.056.950,00 | |
Kwadwo Duah | MA DE, PL | [VIP] | € 19.276.900,00 | |
Abou Ouattara | MA DE, PL | [VIP] | € 1.904.480,00 | |
Shahab Zahedi | MA DE, PL | [VIP] | € 15.977.800,00 | |
Hicham Kanis | MA DE, PL | [VIP] | € 3.020.380,00 | |
Igor Strzałek | MA DEC | [VIP] | € 514.237,00 | |
Tomi Horvat | MA DEC | [VIP] | € 20.398.400,00 | |
Tokmac Nguen | MA DEC | [VIP] | € 19.280.900,00 | |
Hugo Bolin | MA DEC | [VIP] | € 1.505.640,00 | |
Luca Kronberger | MA DEC | [VIP] | € 3.217.010,00 | |
Luka Stojković | MA DEC | [VIP] | € 4.628.130,00 | |
Tobias Gulliksen | MA DEC | [VIP] | € 12.855.900,00 | |
Milson | MA DEC | [VIP] | € 25.003.600,00 | |
Vicente Besuijen | MA DEC | [VIP] | € 2.884.500,00 | |
Petar Mićin | MA DEC | [VIP] | € 5.830.700,00 | |
Marko Janković | MA DEC | [VIP] | € 1.984.250,00 | |
Viacheslav Churko | MA DEC | [VIP] | € 4.174.500,00 | |
Håkon Evjen | MA DEC | [VIP] | € 18.272.200,00 | |
Marin Laušić | MA DEC | [VIP] | € 3.691.780,00 | |
Nino Žugelj | MA DEC | [VIP] | € 11.053.600,00 | |
Jan Repas | MA DEC | [VIP] | € 9.445.680,00 | |
Giannis Konstantelias | MA DEC | [VIP] | € 14.324.000,00 | |
Nicolás Quagliata | MA DEC | [VIP] | € 2.898.960,00 | |
Thomas Murg | MA DEC | [VIP] | € 26.773.600,00 | |
Abdellah Zoubir | MA DEC | [VIP] | € 16.670.700,00 | |
Osher Davida | MA DEC, Av C | [VIP] | € 7.723.770,00 | |
Manprit Sarkaria | MA DEC, Av C | [VIP] | € 27.898.200,00 | |
Stefano Vecchia | MA DEC, Av C | [VIP] | € 12.856.600,00 | |
Eduardo Guerrero | MA DEC, Av C | [VIP] | € 7.149.350,00 | |
Samed Baždar | MA DEC, Av C | [VIP] | € 3.130.920,00 | |
Aldo Kalulu | MA DEC, Av C | [VIP] | € 26.181.800,00 | |
Yonas Malede | MA DEC, Av C | [VIP] | € 6.660.700,00 | |
Spas Delev | MA DEC, Av C | [VIP] | € 7.866.180,00 | |
Ronny Rodelin | MA DEC, Av C | [VIP] | € 2.488.910,00 | |
Benjamin Nygren | MA DEC, Av C | [VIP] | € 9.535.520,00 | |
Marko Kolar | MA DEC, Av C | [VIP] | € 4.819.220,00 | |
Nemanja Trifunović | MA E | [VIP] | € 463.154,00 | |
Mounir Chouiar | MA E | [VIP] | € 8.223.080,00 | |
Jhon Mosquera | MA E | [VIP] | € 6.541.040,00 | |
Danyil Alefirenko | MA E, PL | [VIP] | € 4.719.690,00 | |
Jan Kliment | MA E, PL | [VIP] | € 5.681.960,00 | |
Andreas Schjelderup | MA E, PL | [VIP] | € 23.861.900,00 | |
Ibrahim Osman | MA E, PL | [VIP] | € 17.803.600,00 | |
Arbër Hoxha | MA E, PL | [VIP] | € 15.378.900,00 | |
Duk | MA E, PL | [VIP] | € 11.053.600,00 | |
Josip Drmić | MA E, PL | [VIP] | € 8.121.000,00 | |
Taison | MA EC | [VIP] | € 22.125.400,00 | |
Bartosz Kapustka | MA EC | [VIP] | € 18.417.200,00 | |
Mihajlo Petković | MA EC | [VIP] | € 463.154,00 | |
Alexis Antunes | MA EC | [VIP] | € 12.131.400,00 | |
Danilo Pantić | MA EC | [VIP] | € 6.129.980,00 | |
El'khan Astanov | MA EC | [VIP] | € 379.067,00 | |
Mohamed Diomandé | MA EC | [VIP] | € 21.454.900,00 | |
Matěj Valenta | MA EC | [VIP] | € 4.912.700,00 | |
Amine Talal | MA EC | [VIP] | € 412.029,00 | |
Jaromír Zmrhal | MA EC | [VIP] | € 4.625.480,00 | |
Dor Turgeman | MA EC, Av C | [VIP] | € 9.955.630,00 | |
Erik Botheim | MA EC, Av C | [VIP] | € 11.474.100,00 | |
William Bøving | MA EC, Av C | [VIP] | € 9.955.630,00 | |
Bryan Teixeira | MA EC, Av C | [VIP] | € 9.048.390,00 | |
Kenan Kodro | MA EC, Av C | [VIP] | € 8.326.200,00 | |
Marquinhos | MA EC, Av C | [VIP] | € 17.140.300,00 | |
Matěj Vydra | MA EC, Av C | [VIP] | € 16.512.100,00 | |
Arnel Jakupović | MA/Av C | [VIP] | € 5.400.540,00 | |
Maicol Ferreira | MA/Av C | [VIP] | € 1.615.150,00 | |
Fran Brodić | MA/Av C | [VIP] | € 12.014.800,00 | |
Goh Young-Joon | MA/Av C | [VIP] | € 9.535.520,00 | |
Andrija Pavlović | MA/Av C | [VIP] | € 5.099.600,00 | |
Nemanja Nikolić | MA/Av C | [VIP] | € 12.131.400,00 | |
Jérémy Guillemenot | MA/Av C | [VIP] | € 18.325.100,00 | |
Marko Božić | PL | [VIP] | € 5.400.540,00 | |
Dušan Jovanović | PL | [VIP] | € 667.486,00 | |
Isaac Kiese Thelin | PL | [VIP] | € 10.250.000,00 | |
Rwan Cruz | PL | [VIP] | € 6.799.650,00 | |
Deni Jurić | PL | [VIP] | € 3.280.080,00 | |
Ivan Šaponjić | PL | [VIP] | € 535.469,00 | |
Saldanha | PL | [VIP] | € 31.872.500,00 | |
Ally Samatta | PL | [VIP] | € 11.170.900,00 | |
Barnabás Varga | PL | [VIP] | € 9.303.280,00 | |
Kasper Høgh | PL | [VIP] | € 11.053.600,00 | |
Sandro Kulenović | PL | [VIP] | € 8.429.950,00 | |
Tomáš Pekhart | PL | [VIP] | € 8.227.790,00 | |
Blaž Kramer | PL | [VIP] | € 9.835.210,00 | |
Pape Habib Guèye | PL | [VIP] | € 650.459,00 | |
